Click here to create your own FK Hajduk Lion Beograd formation.

Search football formations:

8 formations found
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / August 19, 2016

    FK Hajduk Lion Beograd players:

    • Petrović(#35)
    • Radojičić(#13)
    • Carcelén(#24)
    • Đurić(#12)
    • Milanović(#5)
    • Ivelja(C)(#28)
    • Antônio(#27)
    • Galdames(#17)
    • Cissokho(#74)
    • Ivezić(#31)
    • Nikolic(#9)
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / August 8, 2016

    FK Hajduk Lion Beograd players:

    • Avramov(C)(#1)
    • Đurić(#25)
    • Milanović(#5)
    • Lomić(#3)
    • Đorđević(#2)
    • Ivelja(#28)
    • Golić(#6)
    • Luka(#10)
    • Stojmirović(#11)
    • Bogunović(#22)
    • Nikolić(#9)
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / April 12, 2015

    FK Hajduk Lion Beograd players:

    • Šćekić
    • Pešić
    • Marinković
    • Malović
    • Popadić
    • Piščević
    • Ožegović
    • Radovanović
    • Gemović
    • Dimić
    • Tufegdžić

    About this formation:

    12 Nemanja Šćekić GK 17. 12. 1991. 193/89
    1 Čedomir Radić GK 06.01.1993. 185/82
    (16) Jovan Bubonja GK 11.06.1992. 186/88

    (2) Miloš Petković RB 14.05.1990. 181/73
    3 Milenko Malović LB 23.08.1994. 180/74
    (4) Aleksa Obradović RB/CB/DM 26.05.1996.
    (5) Miroljub Pešić CB 23.10.1993. 193/83
    (6) Nikola Mitić CB 29.04.1991. 188/79
    13 Miloš Petrušić CB/RB 03.02.1989. 184/78
    15 Aleksandar Jovanić CB 10.01.1994. 189/82
    (23) Marko Marinković CB, (c) 06.01.1994. 192/85
    (24) Stevan Radulović LB 13.10.1989. 187/76
    (25) Aleksandar "Saša" Krajnović CB/SB/DM/LM 15. 08. 1989. 183/(?)

    (8) Ognjen Popadić DM/RB 10.02.1994. 181/76
    (10) Miloš Ožegović DM 11.05.1992. 187/76
    (11) Saša Teofanov LM/LB 03.04.1990. 184/75
    (14) Miodrag Milenković AM 24.08.1994. 176/65
    (19) Nedeljko Piščević CM/DM 20.04.1995. 190/82
    (20) Filip Kalačević AM 12.03.1994 182/73
    (27) Đorđe Radovanović CM/AM 06.05.1993. 189/80
    (28) Jug Daković

    ...
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / April 8, 2015

    FK Hajduk Lion Beograd players:

    • Šćekić
    • Marinković
    • Pešić
    • Malović
    • Popadić
    • Piščević
    • Ožegović
    • Radovanović
    • Gemović
    • Dimić
    • Tufegdžić

    About this formation:

    12 Nemanja Šćekić GK 17. 12. 1991. 193/89
    1 Čedomir Radić GK 06.01.1993. 185/82
    (16) Jovan Bubonja GK 11.06.1992. 186/88

    (2) Miloš Petković RB 14.05.1990. 181/73
    3 Milenko Malović LB 23.08.1994. 180/74
    (4) Aleksa Obradović RB/CB/DM 26.05.1996.
    (5) Miroljub Pešić CB 23.10.1993. 193/83
    (6) Nikola Mitić CB 29.04.1991. 188/79
    13 Miloš Petrušić CB/RB 03.02.1989. 184/78
    15 Aleksandar Jovanić CB 10.01.1994. 189/82
    (23) Marko Marinković CB, (c) 06.01.1994. 192/85
    (24) Stevan Radulović LB 13.10.1989. 187/76
    (25) Aleksandar "Saša" Krajnović CB/SB/DM/LM 15. 08. 1989. 183/(?)

    (8) Ognjen Popadić DM/RB 10.02.1994. 181/76
    (10) Miloš Ožegović DM 11.05.1992. 187/76
    (11) Saša Teofanov LM/LB 03.04.1990. 184/75
    (14) Miodrag Milenković AM 24.08.1994. 176/65
    (19) Nedeljko Piščević CM/DM 20.04.1995. 190/82
    (20) Filip Kalačević AM 12.03.1994 182/73
    (27) Đorđe Radovanović CM/AM 06.05.1993. 189/80

    7 Miodrag Gemović SS/RW 25.12.1994. 184/80
    ...
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / January 12, 2015

    FK Hajduk Lion Beograd players:

    • 15 Drinic
    • 22 Zogovic
    • 17 Mudresa
    • 13 Jevic
    • 12 Klisura
    • 4 Ivkovic
    • 21 Mijic
    • 8 Radoja
    • 20 Bozicic
    • 6 Ilic
    • 11 Zecevic

    About this formation:

    GK-Goran Labus 16, DC-Bojan Babic 18, AMC,ST-Filip Bajic 9, ST-Damir Cekovic 19, WBL,M(LC)-Aleksandar Avric 7, AML,ST-Veseljko Trivunovic 10, AMC,ST-Lazar Doric 14
  • Serbia flag FK Hajduk Lion Beograd

    0 comments / August 29, 2014

    FK Hajduk Lion Beograd players:

    • Bulat *mladji
    • Miljan
    • Stele
    • Bulat *stariji
    • Rava
    • Mojsa
    • Pedja
    • ?
    • Rakic
    • Radosevic
    • Macak

    About this formation:

    JELKA
Previous 1 2 Next