Galatasaray SK Football Formation
Lineup (4-4-2)
Muslera · Ujfalusi · Vidic · Ramos · Dani Alves · Sneijder · Xavi · Götze · Nani · Villa · DrogbaGK : Fernando Muslera <3 | 81 |
STP : Vidic | 91 |
STP : Ujfalusi | 84 |
SLB : Ramos | 84 |
SĞB : Dani Alves | 94 |
GÖ : Xavi | 97 |
GÖ : Sneijder | 88 |
SLB : Nani | 89 |
SĞB : Götze | 90 |
SF : Drogba | 87 |
SF : Villa | 82 |
SÜPER YEDEK
DOS : Melo | 80 |
SLB : HAMİT | 80 |
SĞB :EBOUE | 82 |
GK : Eray | 70 |
SĞK : DRAXLER
SF : BURAK | 74 |
SĞB :SABRİ | 85 |