Galatasaray SK Football Formation
Lineup (3-5-2)
Villa · Drogba · Götze · Nani · Draxler · Sneijder · Xavi · Ramos · Dani Alves · VidicYeni Gelenler : <3
GK : Handanovic | 91 | <3
STP : Vidic | 91 | <3
SLB : Ramos | 84 | <3
SĞB : Dani Alves | 94 | <3
GÖ : Xavi | 97 | <3
GÖ : Sneijder | 88 |
SLB : Nani | 89 | <3
SĞB : Götze | 90 | <3
OOS : Draxler | 78 | <3
SF : Drogba | 87 |
SF : Villa | 82 | <3
SÜPER YEDEK
DOS : Melo | 80 |
SLB : HAMİT | 80 |
SĞB :EBOUE | 82 |
GK : Muslera | 81 |
SĞK : DRAXLER
SF : BURAK | 74 |
SĞB :SABRİ | 85 |